COMMERCIAL/INSTITUTIONAL
Correctional:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| County of Allegheny Municipal Jail | 1,800 Cell Correction Facility | Pittsburgh, PA | $11,600,000 |
| Sussex Maximum Security Prison | Multi-Building Maximum Security Prison Electrical Systems | Waverly, VA | $11,480,000 |
| Elkton Federal Prison | Multi-Building Federal Medium Security Prison Electrical Systems | Elkton, OH | $9,574,000 |
| Wallens Ridge Maximum Security Prison | Multi-Building Maximum Security Prison Electrical Systems | Big Stone Gap, VA | $7,200,000 |
| County of Butler | New Justice Complex Courtroom Facility | Butler, PA | $2,629,000 |
| West Virginia Jail Authority | Potomac Highlands Regional Jail Electrical Systems | Romney, WV | $1,843,000 |
Medical:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| University of Pittsburgh Medical Center | Children's Hospital Clinical Services Building Electrical Systems | Pittsburgh, PA | $28,345,000 |
| University of Pittsburgh Medical Center | Children's Hospital Clinical Services Building Integrated Systems | Pittsburgh, PA | $16,261,000 |
| University of Pittsburgh Medical Center | New Healthcare Facility Electrical Systems | Seneca, PA | $4,273,000 |
| Labtrobe Hospital | New Hospital Addition | Latrobe, PA | $2,645,000 |
| Department of General Services | Southwestern PA Veterans Healthcare Facility Electrical Systems | Pittsburgh, PA | $2,535,000 |
| University of Pittsburgh Medical Center |
Bioscience Tower 2 Healthcare Research Electrical Systems |
Pittsburgh, PA | $2,200,000 |
| Little Sisters of the Poor |
Expansion/Renovation of Healthcare Facility | Pittsburgh, PA | $1,760,000 |
| Bradford Hospital | Healthcare Facility Electrical Systems |
Bradford, PA | $990,000 |
| Veterans Administration | Cooling Tower Installation | Pittsburgh, PA | $835,000 |
| Spartanburg Assisted Living Facility | Healthcare Facility Electrical Systems |
Spartanburg, SC | $665,000 |
| Concordia | Senior Care Center Electrical Systems |
Butler, PA | $650,000 |
| Emeritus Assisted Living Facility | Healthcare Facility | Staunton, VA | $602,000 |
Office Headquarters:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| State of Ohio | Headquarters Buildings Ohio Departments of Transportation and Public Safety | Columbus, OH | $13,800,000 |
| AT&T Communications | Quick Connect and DC Power Facilities | State College, PA | $3,690,000 |
| GTS Communications | Gateway Site Broadband Communications | Chantilly, VA | $1,751,000 |
| Fiserv | Corporate Headquarters Building | Pittsburgh, PA | $1,414,000 |
| PNC Bank, N.A. | One PNC Plaza Two PNC Plaza Electrical and Information Systems |
Pittsburgh, PA | $1,200,000 |
| AT&T Communications | Generator Project | Pittsburgh, PA | $938,000 |
| Equitable Resources | North Shore HQ Building – Shell | Pittsburgh, PA | $767,000 |
| WTAE TV | TV Station Distribution System | Pittsburgh, PA | $602,000 |
Education:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| West Virginia University | Life Sciences Center Electrical Systems |
Morgantown, WV | $4,809,000 |
| Community College of Allegheny County | Multiple Campus Teledata Systems | Pittsburgh, PA | $2,800,000 |
| Indiana University of Pennsylvania | Campuswide Fiber Optic System | Indiana, PA | $2,400,000 |
| University of Pittsburgh | Student Housing Electrical/Communications | Pittsburgh, PA | $1,478,000 |
| Pittsburgh Board of Education | Reizenstein Middle School Security System | Pittsburgh, PA | $1,297,000 |
| Carnegie Mellon University | Life Safety | Pittsburgh, PA | $614,000 |
| Pittsburgh Board of Education | McNaugher School Security System | Pittsburgh, PA | $600,000 |
Parking Structures:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| Sports and Exhibition Authority | North Shore 10-Story Parking Structure | Pittsburgh, PA | $1,303,000 |
| Washington County Development Authority | Design/Build 6-Story Parking Structure | Washington, PA | $1,054,000 |
| Urban Redevelopment Authority | Southside Works Parking Garage Phase III | Pittsburgh, PA | $1,027,000 |
| Carl Walker Construction | Design/Build 6-story Parking Garage | Pittsburgh, PA | $907,000 |
| Urban Redevelopment Authority | Southside Works Parking Garage Phase IV | Pittsburgh, PA | $662,000 |
| Cork Factory | Design/Build Parking Garage | Pittsburgh, PA | $585,000 |
Major Renovation:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| Sage Hospitality | Marriott Renaissance Hotel Design/Build Electrical Systems | Pittsburgh, PA | $3,441,000 |
| University of Pittsburgh | Renovations of Historic Building into Office and Classrooms | Pittsburgh, PA | $1,670,000 |
| Giant Eagle Markets | Retail Supermarket Centre Avenue | Pittsburgh, PA | $1,539,000 |
| Simon Property Group | Retail Shopping Mall Electrical and Teledata Systems | Pittsburgh, PA | $1,400,000 |
| Giant Eagle Markets | Electrical Construction and Maintenance Services | Various Stores Throughout PA and West Virginia | $1,000,000 |
| Giant Eagle Markets | Design/Build Renovation | Rochester, PA | $675,000 |
| Giant Eagle Markets | Design/Build Renovation | Pittsburgh, PA | $613,000 |
TRANSPORTATION
Highway/Bridge and ITS Traffic Management:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| PennDOT | Fort Pitt Bridge and Tunnel Electrical, Navigation, Intelligent Transportation, Traffic Signal Systems – Phases B & C |
Pittsburgh, PA | $31,000,000 |
| Maryland State Highway Administration | Woodrow Wilson Memorial Bridge BR-3A Bascule Span and BR-3C Maryland Approaches I-95/I-495 Capital Beltway |
District of Columbia | $29,821,000 |
| Maryland State Highway Administration | Intercounty Connector Contract A – Design/Build Electrical/ITS/ETC Systems |
Rockville, MD | $16,000,000 |
| PennDOT | Design/Build Intelligent Transportation System 70 Miles – Interstate |
Harrisburg, PA | $12,725,000 |
| PennDOT | Intelligent Transportation System 15 Miles – Urban Interstate Parkways East and West |
Pittsburgh, PA | $7,541,000 |
| PA Turnpike Commission | Intelligent Transportation System 5 Miles – Turnpike |
PA / Ohio | $3,122,000 |
| PennDOT | Intelligent Transportation System 6 Miles – Urban Interstate Parkway North |
Pittsburgh, PA | $2,965,000 |
| PA Turnpike Commission | Allegheny River Bridge Electrical/ITS Systems |
Harmar, PA | $2,222,000 |
| PennDOT | I-83 Surveillance and Traffic Management 25 Miles – Urban Interstate |
Harrisburg, PA | $1,953,000 |
| PennDOT | Fort Pitt, Squirrel Hill, Liberty Tunnels Maintenance |
Pittsburgh, PA | $1,231,000 |
| Airport Authority PGH International Airport | GO FAST Pass Vehicle Identification System Phases 1 & 2 |
Pittsburgh, PA | $1,100,000 |
| PennDOT | Intelligent Transportation System Maintenance | Harrisburg, PA | $845,000 |
| Airport Authority PGH International Airport | Weather Detection System | Pittsburgh, PA | $386,000 |
| Airport Authority PGH International Airport | Variable Message Sign System | Pittsburgh, PA | $300,000 |
| PennDOT | Bridge Lighting and Traffic Signal Systems 40th Street Bridge |
Pittsburgh, PA | $247,000 |
Airport and FAA Navigational Systems:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| Airport Authority PGH International Airport | Various Runway and Taxiway Upgrades | Pittsburgh, PA | $12,000,000 |
| Airport Authority PGH International Airport |
Operate Automated Baggage System, Passenger Boarding Bridges, Ground Power Units (50 Gates) | Pittsburgh, PA | $7,500,000 |
| Airport Authority PGH International Airport |
Airfield and Apron Lighting System FAA-VASI, PAPI, Localizer, MALSR Systems |
Pittsburgh, PA | $3,000,000 |
| Airport Authority PGH International Airport |
Runway Lighting and Business Park Infrastructure | Pittsburgh, PA | $2,104,000 |
| Airport Authority PGH International Airport |
Widebody Deicing Facilities Electrical Systems and Instrumentation |
Pittsburgh, PA | $1,768,000 |
| Airport Authority PGH International Airport |
Upgrade Airfield Deicing Facilities | Pittsburgh, PA | $1,655,000 |
| County of Allegheny PGH International Airport |
Midfield Terminal Project Bid Package 09 Airside Site Finishes |
Pittsburgh, PA | $1,530,000 |
| Airport Authority PGH International Airport |
Baggage Handling System South Matrix |
Pittsburgh, PA | $1,480,000 |
| County of Allegheny PGH International Airport |
Cargo Road and Hangar Service Area Improvements | Pittsburgh, PA | $1,461,000 |
| County of Allegheny PGH International Airport |
Runway Lighting Upgrade | Pittsburgh, PA | $1,400,000 |
| County of Allegheny PGH International Airport |
Mail Sortation and Cargo Facility | Pittsburgh, PA | $1,300,000 |
| Airport Authority PGH International Airport |
Baggage Handling System North Matrix |
Pittsburgh, PA | $1,050,000 |
| County of Allegheny PGH International Airport |
Runway Lighting Upgrade | Pittsburgh, PA | $850,000 |
| Airport Authority PGH International Airport |
Airfield and Apron Lighting System FAA-VASI, PAPI, Localizer, MALSR System |
Pittsburgh, PA | $808,000 |
| Airport Authority PGH International Airport |
Runway 28L Ductbank - Civil | Pittsburgh, PA | $694,000 |
| Airport Authority PGH International Airport |
Computerized Control of Runway and Taxiway Lighting Systems | Pittsburgh, PA | $683,000 |
| Airport Authority PGH International Airport |
Rehabilitation of Taxiway Lighting | Pittsburgh, PA | $668,000 |
| Airport Authority PGH International Airport |
South Ramp Infrastructure | Pittsburgh, PA | $600,000 |
| County of Allegheny PGH International Airport |
Taxiway and Runway Lighting | Pittsburgh, PA | $600,000 |
| Airport Authority PGH International Airport |
Airfield Lighting System Rehabilitation | Pittsburgh, PA | $531,000 |
| Airport Authority PGH International Airport |
Annual Electrical Facilities Services |
Pittsburgh, PA | $500,000 |
| U.S. Army Corps of Engineers |
Johnstown Air Reserve Station Airfield and Apron Lighting System | Johnstown, PA | $473,000 |
| Airport Authority PGH International Airport |
Design/Build Parking Facilities Electrical and Fiber Optic Systems |
Pittsburgh, PA | $407,000 |
| Airport Authority PGH International Airport |
Command Center Phase 1 |
Pittsburgh, PA | $405,000 |
| County of Allegheny PGH International Airport |
Runway Surface Sensing System |
Pittsburgh, PA | $400,000 |
| Harrisburg International Airport | FAA - Farfield Monitor | Harrisburg, PA | $271,000 |
Marine:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| U.S. Army Corps of Engineers |
Braddock Gated Dam Electrical and Digital Gate Control Systems |
Braddock, PA | $3,130,000 |
| U.S. Army Corps of Engineers |
Lock and Dam No. 5 Electrical Systems |
Freeport, PA | $1,038,000 |
| Sports and Exhibition Authority | Infrastructure and Water Feature Project | Pittsburgh, PA | $1,022,000 |
| U.S. Army Corps of Engineers |
Charleroi Lock and Dam | Charleroi, PA | $400,000 |
| U.S. Army Corps of Engineers |
Mahoning Dam | Mahoning, PA | $350,000 |
Transit:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| Port Authority of Allegheny County | Busway Extension Electrical Systems (EBX-2A, 4, 5, 7) |
Pittsburgh, PA | $3,000,000 |
| City of Pittsburgh | Catenary and Traffic Signal System Installation | Pittsburgh, PA | $1,642,000 |
| Port Authority of Allegheny County | Stage II – LRT Rail Signal and Communications Systems | Pittsburgh, PA | $1,300,000 |
| Port Authority of Allegheny County | Design/Build Bus/Rail Signal Control System |
Pittsburgh, PA | $531,000 |
PROCESS
Treatment Facilities:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| ALCOSAN | Primary Aeration and Odor Control Electrical Systems | Pittsburgh, PA | $7,486,000 |
| ALCOSAN | Dewatering Process Electrical Systems | Pittsburgh, PA | $4,970,000 |
| PA-American Water Co. |
Water Treatment Plant | Pittsburgh, PA | $2,242,000 |
| Greater Greensburg Sewage Authority | Sewage Treatment Plant | Greensburg, PA | $1,466,000 |
| Washington/East Washington Joint Authority | Sewage Treatment Plant | Washington, PA | $1,365,000 |
| ALCOSAN | Digital Control and Fiber Optic System | Pittsburgh, PA | $706,000 |
Manufacturing:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| Sony | Electrical Distribution | New Stanton, PA | $1,600,000 |
| Sony | Aperature Grille Production Line | New Stanton, PA | $1,545,000 |
| The Alta Group | Titanium Manufacturing | Butler, PA | $980,000 |
| Garrett County | Optical Manufacturing Facility | Cumberland, MD | $457,000 |
UTILITY/INDUSTRIAL
Automated Metering Infrastructure:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| Pacific Gas & Electric | Automated Metering Work Asset Management, Meter Module Integration, and Deployment of 9,500,000 Meters | California | $267,453,000 |
| Portland General Electric | Automated Metering Work Asset Management, Meter Module Integration, and Deployment of 850,000 Meters | Portland, OR | $16,100,000 |
| Dominion Virginia Power | Automated Metering Deploy 825,000 and Retrofit 400,000 Utility Meters | Virginia/North Carolina | $11,125,000 |
Environmental:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| ABB Environmental Systems | Conemaugh
Power Station Flue Gas Desulfurization System |
New Florence, PA |
$17,500,000 |
| GPU - Penelec | Electrical Renovation and Upgrade of Precipitator Units | Armstrong, PA | $713,000 |
| Dominion Virginia Power | Electrical Renovation and Upgrade of Precipitator Units | Williamsport, MD | $618,000 |
Heavy Industries:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| LTV | Coke Oven Gas By-Products Containment System | Hazelwood, PA | $1,308,000 |
| Pennzoil | Oil Refinery Electrical Systems | Rouseville, PA | $1,200,000 |
| U.S. Steel Corporation | Benzene Emission Control | Clairton, PA | $524,000 |
Infrastructure:
| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| Duquesne Light Company | 23kV Area Network Feeder System | Pittsburgh, PA | $1,329,000 |
| Urban Redevelopment Authority | Underground Manholes and Duct Systems, Street Lighting, Traffic Signal Systems | Pittsburgh, PA | $775,000 |
| Duquesne Light Company | 345kV Substation Control Wiring Project | Findlay, PA | $310,000 |
| Duquesne Light Company | 23kV Control Equipment | Findlay, PA | $275,000 |
| Penelec | Generating Units 1 & 2 | Shelocta, PA | $265,000 |
| Duquesne Light Company | 345kV Substation Control Wiring Retrofit | Pittsburgh, PA | $96,000 |
