| OWNER OR CLIENT | PROJECT DESCRIPTION | LOCATION | VALUE |
|---|---|---|---|
| Pacific Gas & Electric | Automated Metering Work Asset Management, Meter Module Integration, and Deployment of 9,500,000 Meters | California | $267,453,000 |
| Maryland State Highway Administration | Woodrow Wilson Memorial Bridge BR-3A Bascule Span Portion and BR-3C Maryland Approaches I-95/I-495 Capital Beltway |
District of Columbia | $29,822,000 |
| University of Pittsburgh Medical Center | Children’s Hospital Clinical Services Building Electrical Systems |
Pittsburgh, PA | $28,345,000 |
| University of Pittsburgh Medical Center | Children’s Hospital Clinical Services Building Integrated Systems |
Pittsburgh, PA | $16,261,000 |
| Portland General Electric | Automated Metering Work Asset Management, Meter Module Integration, and Deployment of 850,000 Meters | Portland, OR | $16,100,000 |
| Maryland State Highway Administration | Intercounty Connector Contract A – Design/Build Electrical/ITS/ETC Systems |
Rockville, MD | $16,000,000 |
| PennDOT | Design/Build Intelligent Transportation System |
Harrisburg, PA | $12,725,000 |
| PA Turnpike Commission | Allegheny River Bridge Electrical/ITS Systems |
Harmar, PA | $2,222,000 |
| PITG Gaming |
Site Infrastructure Majestic Star Casino |
Pittsburgh, PA | $1,500,000 |
| PennDOT |
Fort Pitt, Squirrel Hill, Liberty Tunnels Maintenance |
Pittsburgh, PA | $1,231,000 |
| Airport Authority PGH International Airport |
Baggage Handling System North Matrix |
Pittsburgh, PA | $1,050,000 |
| Giant Eagle Markets | Various Electrical Construction and Maintenance Services |
Various Stores Throughout PA and West Virginia | $1,000,000 |
| Carl Walker Construction |
Design/Build 6-story Parking Garage |
Pittsburgh, PA | $907,000 |
| PennDOT |
Intelligent Transportation System Maintenance |
Harrisburg, PA | $845,000 |
| Airport Authority PGH International Airport |
Annual Electrical Facilities Services |
Pittsburgh, PA | $500,000 |
